Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | Grand Junction | Lance Riches | Lost | 1-0 |
3 | Home | 2 | Flying Lady A | Kris Spencer | Won | 1-0 |
4 | Away | 3 | Flying Lady A | Carl Donaldson | Lost | 1-0 |
5 | Away | 5 | Kings Arms C | Barry Brandreth | Lost | 1-0 |
6 | Home | 1 | Kings Arms C | Barry Brandreth | Lost | 0-1 |
7 | Away | 5 | Duke of Bridgewater | Won | 0-1 | |
14 | Home | 1 | West End Band Club | Andy Newton | Won | 1-0 |
15 | Away | 3 | Dishers Longshots | Nick Faddes | Lost | 1-0 |
16 | Home | 1 | Dishers Longshots | Nick Faddes | Lost | 0-1 |
18 | Home | 5 | Grand Junction B | James Harrison | Won | 1-0 |
21 | Away | 5 | Kings Arms A | Phil Cort | Won | 0-1 |
22 | Home | 2 | Kings Arms A | Dean Mogford | Lost | 0-1 |
W5-L7 |