Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Capt Webb B | Lynn Blackshaw | Lost | 1-0 |
2 | Home | 3 | Capt Webb B | Tina Malam | Won | 1-0 |
3 | Home | 2 | West End Band Club | Andy Newton | Won | 1-0 |
4 | Away | 3 | West End Band Club | Wayne Dawes | Won | 0-1 |
6 | Home | 5 | Grand Junction B | Jack Harrison | Won | 1-0 |
7 | Away | 4 | Broughton Arms B | Robson Edwards | Won | 0-1 |
8 | Home | 5 | Broughton Arms B | Brian Trembirth | Lost | 0-1 |
9 | Away | 2 | Kings Arms A | Rob Cort | Won | 0-1 |
10 | Home | 3 | Kings Arms A | Phil Cort | Lost | 0-1 |
13 | Away | 4 | Kings Arms C | Phil Dorricott | Won | 0-1 |
14 | Home | 3 | Kings Arms C | Rian Whittaker | Won | 1-0 |
15 | Away | 3 | Duke of Bridgewater | Mark Blackham | Lost | 1-0 |
16 | Home | 1 | Duke of Bridgewater | Darren O'Connor | Won | 1-0 |
17 | Away | 2 | Dishers Longshots | Amy Thomas | Won | 0-1 |
18 | Home | 1 | Dishers Longshots | Stuart Spencer | Won | 1-0 |
19 | Away | 3 | Flying Lady A | Darren Wellings | Won | 0-1 |
21 | Away | 3 | Hop Pole A | Robert Green | Lost | 1-0 |
22 | Home | 1 | Hop Pole A | Shaun Baker | Lost | 0-1 |
W12-L6 |