Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Kings Arms A | Malc Broadfield | Lost | 1-0 |
2 | Home | 4 | Kings Arms A | Dean Stafford | Lost | 0-1 |
6 | Away | 3 | Capt Webb B | Lynn Blackshaw | Lost | 1-0 |
7 | Away | 4 | Grand Junction B | Steve Almond | Won | 0-1 |
8 | Home | 4 | Grand Junction B | James Harrison | Won | 1-0 |
11 | Away | 5 | Flying Lady A | Sean Gallimore | Lost | 1-0 |
12 | Home | 2 | Flying Lady A | Rich Rhodes | Lost | 0-1 |
13 | Home | 4 | Grand Junction | Lance Riches | Lost | 0-1 |
15 | Away | 4 | West End Band Club | Danny Daly | Won | 0-1 |
17 | Away | 5 | Hop Pole A | Andy Lane | Won | 0-1 |
19 | Away | 5 | Duke of Bridgewater | Michael Higham | Won | 0-1 |
21 | Away | 1 | Broughton Arms B | Simon Trembirth | Lost | 1-0 |
22 | Home | 4 | Broughton Arms B | Roger Stockton | Lost | 0-1 |
W5-L8 |