Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | West End Band Club | Andy Newton | Won | 1-0 |
4 | Away | 4 | Grand Junction B | James Harrison | Lost | 1-0 |
5 | Away | 5 | Dishers Longshots | Lyndsey Roberts | Won | 0-1 |
6 | Home | 5 | Dishers Longshots | Sarah Humphreys | Won | 1-0 |
8 | Away | 4 | Grand Junction | Selina Mitchell-Moore | Won | 0-1 |
10 | Away | 4 | Capt Webb B | Rich Pover | Lost | 1-0 |
11 | Away | 4 | Duke of Bridgewater | Darren Large | Won | 0-1 |
12 | Home | 5 | Duke of Bridgewater | Darren Large | Won | 1-0 |
14 | Home | 5 | Flying Lady A | Robert Cooke | Lost | 0-1 |
15 | Away | 4 | Hop Pole A | Jon Vawdrey | Won | 0-1 |
16 | Home | 4 | Hop Pole A | Lee Emmett | Lost | 0-1 |
19 | Home | 3 | Kings Arms A | Phil Cort | Won | 1-0 |
20 | Away | 5 | Kings Arms A | Malc Broadfield | Lost | 1-0 |
21 | Home | 5 | Kings Arms C | Ian Whittaker | Won | 1-0 |
22 | Away | 4 | Kings Arms C | Phil Dorricott | Won | 0-1 |
W10-L5 |