Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 5 | Kings Arms A | Rob Cort | Won | 0-1 |
4 | Home | 4 | Kings Arms A | Dean Mogford | Lost | 0-1 |
5 | Home | 4 | Duke of Bridgewater | Nathan Tudor | Won | 1-0 |
6 | Away | 5 | Duke of Bridgewater | Nathan Tudor | Won | 0-1 |
7 | Home | 4 | West End Band Club | Martin Connolly | Won | 1-0 |
8 | Away | 5 | West End Band Club | Martin Connolly | Lost | 1-0 |
10 | Away | 4 | Flying Lady A | Sean Gallimore | Lost | 1-0 |
11 | Home | 4 | Capt Webb B | Dave Yeomans | Lost | 0-1 |
12 | Away | 1 | Capt Webb B | Tracy Tunney | Won | 0-1 |
15 | Home | 4 | Broughton Arms B | Roger Stockton | Lost | 0-1 |
19 | Home | 4 | Dishers Longshots | Rachel Davis | Lost | 0-1 |
21 | Home | 1 | Grand Junction | Josh Clarke | Lost | 0-1 |
22 | Away | 5 | Grand Junction | Wayne Bullock | Lost | 1-0 |
W5-L8 |