Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | Flying Lady A | J Hill | Lost | 0-1 |
2 | Away | 2 | Flying Lady A | Adam Spencer | Lost | 1-0 |
5 | Away | 4 | Hop Pole A | Jon Vawdrey | Lost | 1-0 |
6 | Home | 5 | Hop Pole A | Jon Vawdrey | Lost | 0-1 |
7 | Home | 2 | Capt Webb B | Dave Yeomans | Lost | 0-1 |
8 | Away | 4 | Capt Webb B | Mags Oakes | Won | 0-1 |
9 | Home | 5 | West End Band Club | Ron Beech | Lost | 0-1 |
10 | Away | 2 | West End Band Club | Andy Newton | Won | 0-1 |
12 | Away | 1 | Broughton Arms B | Simon Trembirth | Won | 0-1 |
14 | Home | 4 | Grand Junction B | Simon Murphy | Lost | 0-1 |
15 | Home | 5 | Grand Junction | Ryan Brooks | Lost | 0-1 |
17 | Home | 2 | Kings Arms A | Dean Stafford | Lost | 0-1 |
18 | Away | 2 | Kings Arms A | Rob Cort | Lost | 1-0 |
19 | Home | 1 | Kings Arms C | Barry Brandreth | Lost | 0-1 |
20 | Away | 1 | Kings Arms C | Rian Whittaker | Lost | 1-0 |
21 | Home | 1 | Dishers Longshots | Nick Faddes | Lost | 0-1 |
22 | Away | 1 | Dishers Longshots | Amy Thomas | Won | 0-1 |
W4-L13 |