Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Broughton Arms B | Robson Edwards | Lost | 1-0 |
3 | Away | 5 | Grand Junction | Anthony Walley | Lost | 1-0 |
4 | Home | 5 | Grand Junction | Anthony Walley | Lost | 0-1 |
5 | Home | 4 | Kings Arms A | Malc Broadfield | Lost | 0-1 |
6 | Away | 5 | Kings Arms A | Glenn Littlemore | Lost | 1-0 |
7 | Away | 3 | Hop Pole A | Robert Green | Lost | 1-0 |
8 | Home | 2 | Hop Pole A | Nick Brown | Lost | 0-1 |
9 | Away | 5 | Duke of Bridgewater | Nathan Tudor | Won | 0-1 |
11 | Away | 3 | Dishers Longshots | Amy Thomas | Won | 0-1 |
12 | Home | 2 | Dishers Longshots | Stuart Spencer | Won | 1-0 |
13 | Home | 2 | Capt Webb B | Lynn Blackshaw | Won | 1-0 |
14 | Away | 3 | Capt Webb B | Dave Yeomans | Lost | 1-0 |
15 | Home | 3 | Kings Arms C | Barry Brandreth | Won | 1-0 |
16 | Away | 5 | Kings Arms C | Barry Brandreth | Lost | 1-0 |
17 | Away | 5 | Flying Lady A | Darren Wellings | Lost | 1-0 |
19 | Away | 5 | Grand Junction B | James Harrison | Won | 0-1 |
20 | Home | 5 | Grand Junction B | Jack Harrison | Won | 1-0 |
W7-L10 |