Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Kings Arms A | Phil Cort | Lost | 1-0 |
2 | Home | 5 | Kings Arms A | Phil Cort | Won | 1-0 |
3 | Home | 5 | Dishers Longshots | Sarah Humphreys | Won | 1-0 |
4 | Away | 4 | Dishers Longshots | Amy Thomas | Lost | 1-0 |
5 | Home | 5 | Capt Webb B | Tina Malam | Won | 1-0 |
6 | Away | 1 | Capt Webb B | Tina Malam | Won | 0-1 |
7 | Away | 2 | Grand Junction B | Simon Murphy | Won | 0-1 |
8 | Home | 3 | Grand Junction B | Jack Harrison | Won | 1-0 |
11 | Away | 3 | Flying Lady A | Carl Donaldson | Won | 0-1 |
12 | Home | 5 | Flying Lady A | Josh Cooke | Won | 1-0 |
13 | Home | 5 | Grand Junction | Josh Clarke | Won | 1-0 |
14 | Away | 4 | Grand Junction | Wayne Bullock | Won | 0-1 |
15 | Away | 3 | West End Band Club | Ron Beech | Lost | 1-0 |
16 | Home | 5 | West End Band Club | Ron Beech | Won | 1-0 |
17 | Away | 4 | Hop Pole A | Graham Sands | Lost | 1-0 |
18 | Home | 5 | Hop Pole A | Robert Green | Won | 1-0 |
19 | Away | 1 | Duke of Bridgewater | Nathan Tudor | Won | 0-1 |
20 | Home | 5 | Duke of Bridgewater | Mark Blackham | Won | 1-0 |
22 | Home | 3 | Broughton Arms B | Sharon Doodson | Won | 1-0 |
W15-L4 |