Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 1 | Hop Pole A | Graham Sands | Lost | 1-0 |
4 | Home | 1 | Broughton Arms B | Simon Trembirth | Lost | 0-1 |
5 | Home | 4 | Grand Junction | Lost | 0-1 | |
6 | Away | 5 | Grand Junction | Lance Riches | Lost | 1-0 |
7 | Home | 1 | Kings Arms C | Rian Whittaker | Lost | 0-1 |
8 | Away | 3 | Kings Arms C | Barry Brandreth | Lost | 1-0 |
9 | Home | 4 | Dishers Longshots | Rachel Wong | Lost | 0-1 |
10 | Away | 1 | Dishers Longshots | Lyndsey Roberts | Lost | 1-0 |
11 | Home | 2 | Kings Arms A | Dean Stafford | Lost | 0-1 |
12 | Away | 1 | Kings Arms A | Dean Stafford | Lost | 1-0 |
13 | Home | 4 | Duke of Bridgewater | Darren Large | Lost | 0-1 |
18 | Away | 3 | Capt Webb B | Dave Yeomans | Won | 0-1 |
19 | Home | 4 | West End Band Club | Andy Newton | Lost | 0-1 |
20 | Away | 5 | West End Band Club | Ron Beech | Lost | 1-0 |
21 | Home | 4 | Flying Lady A | Gary Spencer | Lost | 0-1 |
22 | Away | 5 | Flying Lady A | Adam Spencer | Lost | 1-0 |
W1-L15 |