Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Flying Lady A | T Knibbs | Won | 1-0 |
2 | Away | 4 | Flying Lady A | Sean Gallimore | Lost | 1-0 |
5 | Away | 5 | Hop Pole A | Lee Emmett | Won | 0-1 |
6 | Home | 3 | Hop Pole A | Shaun Baker | Lost | 0-1 |
8 | Away | 5 | Capt Webb B | Lynn Blackshaw | Lost | 1-0 |
11 | Home | 4 | Broughton Arms B | Roger Stockton | Lost | 0-1 |
12 | Away | 5 | Broughton Arms B | Roger Stockton | Lost | 1-0 |
13 | Away | 4 | Grand Junction B | Jack Harrison | Won | 0-1 |
14 | Home | 5 | Grand Junction B | James Harrison | Won | 1-0 |
16 | Away | 4 | Grand Junction | Phil Steel | Lost | 1-0 |
17 | Home | 5 | Kings Arms A | Malc Broadfield | Won | 1-0 |
18 | Away | 3 | Kings Arms A | Dean Stafford | Lost | 1-0 |
19 | Home | 3 | Kings Arms C | Rian Whittaker | Lost | 0-1 |
20 | Away | 3 | Kings Arms C | Gareth Wood | Lost | 1-0 |
22 | Away | 5 | Dishers Longshots | Rachel Wong | Lost | 1-0 |
W5-L10 |