Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Hop Pole A | Nick Brown | Lost | 0-1 |
2 | Away | 2 | Hop Pole A | Nick Brown | Lost | 1-0 |
4 | Home | 4 | Broughton Arms B | Roger Stockton | Won | 1-0 |
5 | Home | 3 | Grand Junction | Won | 1-0 | |
6 | Away | 2 | Grand Junction | Dan Adams | Lost | 1-0 |
8 | Away | 4 | Kings Arms C | Phil Dorricott | Lost | 1-0 |
9 | Home | 3 | Dishers Longshots | Lyn Masser | Lost | 0-1 |
10 | Away | 4 | Dishers Longshots | Lyn Masser | Lost | 1-0 |
11 | Home | 1 | Kings Arms A | Dean Mogford | Lost | 0-1 |
12 | Away | 2 | Kings Arms A | Glenn Littlemore | Lost | 1-0 |
13 | Home | 3 | Duke of Bridgewater | Ricky Tomkinson | Lost | 0-1 |
14 | Away | 5 | Duke of Bridgewater | Darren Large | Lost | 1-0 |
18 | Away | 5 | Capt Webb B | Tina Malam | Lost | 1-0 |
19 | Home | 5 | West End Band Club | Ron Beech | Lost | 0-1 |
20 | Away | 4 | West End Band Club | Andy Newton | Lost | 1-0 |
22 | Away | 3 | Flying Lady A | Rich Rhodes | Lost | 1-0 |
W2-L14 |