Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | 2 | Kings Arms C | Peter Whittaker | Lost | 0-1 |
7 | Home | 4 | Flying Lady A | Sean Gallimore | Lost | 0-1 |
8 | Away | 4 | Flying Lady A | Robert Cooke | Lost | 1-0 |
9 | Away | 3 | Grand Junction B | James Harrison | Won | 0-1 |
10 | Home | 4 | Grand Junction B | James Harrison | Won | 1-0 |
11 | Home | 1 | West End Band Club | Wayne Dawes | Won | 1-0 |
12 | Away | 5 | West End Band Club | Martin Connolly | Won | 0-1 |
13 | Home | 5 | Kings Arms A | Phil Cort | Lost | 0-1 |
14 | Away | 4 | Kings Arms A | Malc Broadfield | Won | 0-1 |
15 | Home | 4 | Capt Webb B | Dave Yeomans | Lost | 0-1 |
16 | Away | 4 | Capt Webb B | Lynn Blackshaw | Lost | 1-0 |
17 | Home | 3 | Grand Junction | Wayne Bullock | Lost | 0-1 |
17 | Home | 5 | Grand Junction | Anthony Walley | Won | 1-0 |
20 | Home | 5 | Hop Pole A | Graham Sands | Lost | 0-1 |
21 | Away | 5 | Duke of Bridgewater | Mark Blackham | Lost | 1-0 |
22 | Home | 3 | Duke of Bridgewater | Rachel Blackham | Lost | 0-1 |
W6-L10 |