Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Kings Arms A | Glenn Littlemore | Lost | 1-0 |
2 | Home | 3 | Kings Arms A | Glenn Littlemore | Lost | 0-1 |
3 | Home | 3 | Dishers Longshots | Nick Faddes | Lost | 0-1 |
4 | Away | 2 | Dishers Longshots | Lyn Masser | Won | 0-1 |
5 | Home | 3 | Capt Webb B | Rich Pover | Won | 1-0 |
7 | Away | 5 | Grand Junction B | Chris Plumb | Won | 0-1 |
8 | Home | 1 | Grand Junction B | Simon Murphy | Won | 1-0 |
11 | Away | 2 | Flying Lady A | Josh Cooke | Lost | 1-0 |
12 | Home | 3 | Flying Lady A | Carl Donaldson | Won | 1-0 |
13 | Home | 2 | Grand Junction | T Steele | Lost | 0-1 |
14 | Away | 2 | Grand Junction | Ryan Brooks | Won | 0-1 |
15 | Away | 2 | West End Band Club | Chris Woods | Won | 0-1 |
16 | Home | 3 | West End Band Club | Andy Newton | Won | 1-0 |
17 | Away | 2 | Hop Pole A | Nick Brown | Won | 0-1 |
18 | Home | 3 | Hop Pole A | Nick Brown | Lost | 0-1 |
19 | Away | 2 | Duke of Bridgewater | Ricky Tomkinson | Won | 0-1 |
20 | Home | 4 | Duke of Bridgewater | Rachel Blackham | Won | 1-0 |
21 | Away | 2 | Broughton Arms B | Martin Edwards | Lost | 1-0 |
22 | Home | 1 | Broughton Arms B | Simon Trembirth | Lost | 0-1 |
W11-L8 |