Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | Hop Pole A | Steve Sands | Lost | 0-1 |
2 | Away | 5 | Hop Pole A | Lee Emmett | Lost | 1-0 |
6 | Away | 4 | Grand Junction | Selina Mitchell-Moore | Won | 0-1 |
7 | Home | 5 | Kings Arms C | Peter Whittaker | Lost | 0-1 |
10 | Away | 2 | Dishers Longshots | Amy Thomas | Lost | 1-0 |
11 | Home | 5 | Kings Arms A | Phil Cort | Lost | 0-1 |
12 | Away | 3 | Kings Arms A | Phil Cort | Lost | 1-0 |
14 | Away | 3 | Duke of Bridgewater | Mark Blackham | Lost | 1-0 |
17 | Home | 3 | Capt Webb B | Tracy Tunney | Lost | 0-1 |
21 | Home | 5 | Flying Lady A | Ian Cooke | Lost | 0-1 |
W1-L9 |