Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 2 | Kings Arms C | Steve Wilson | Won | 0-1 |
4 | Home | 4 | Kings Arms C | Barry Brandreth | Won | 1-0 |
5 | Home | 4 | Broughton Arms B | Robson Edwards | Won | 1-0 |
6 | Away | 3 | Broughton Arms B | Brian Trembirth | Lost | 1-0 |
7 | Home | 5 | Flying Lady A | Josh Cooke | Won | 1-0 |
8 | Away | 5 | Flying Lady A | Carl Donaldson | Won | 0-1 |
10 | Home | 2 | Grand Junction B | Chris Plumb | Won | 1-0 |
11 | Home | 3 | West End Band Club | Ron Beech | Lost | 0-1 |
12 | Away | 3 | West End Band Club | Andy Newton | Lost | 1-0 |
13 | Home | 4 | Kings Arms A | Dean Stafford | Lost | 0-1 |
14 | Away | 1 | Kings Arms A | Dean Mogford | Won | 0-1 |
15 | Home | 2 | Capt Webb B | Tracy Tunney | Lost | 0-1 |
16 | Away | 3 | Capt Webb B | Dave Yeomans | Won | 0-1 |
17 | Home | 2 | Grand Junction | Lance Riches | Lost | 0-1 |
18 | Away | 5 | Grand Junction | Anthony Walley | Won | 0-1 |
20 | Home | 4 | Hop Pole A | Lee Emmett | Won | 1-0 |
21 | Away | 3 | Duke of Bridgewater | Darren O'Connor | Won | 0-1 |
22 | Home | 1 | Duke of Bridgewater | Nathan Tudor | Lost | 0-1 |
W11-L7 |