Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Grand Junction | Anthony Walley | Lost | 0-1 |
2 | Away | 5 | Grand Junction | Anthony Walley | Lost | 1-0 |
3 | Home | 4 | Flying Lady A | Sean Gallimore | Lost | 0-1 |
4 | Away | 1 | Flying Lady A | Kris Spencer | Lost | 1-0 |
5 | Away | 2 | Kings Arms C | Rian Whittaker | Lost | 1-0 |
7 | Away | 3 | Duke of Bridgewater | Ricky Tomkinson | Lost | 1-0 |
8 | Home | 4 | Duke of Bridgewater | Nathan Tudor | Lost | 0-1 |
10 | Home | 5 | Broughton Arms B | Martin Edwards | Lost | 0-1 |
11 | Away | 1 | Hop Pole A | Shaun Baker | Lost | 1-0 |
12 | Home | 4 | Hop Pole A | Lee Emmett | Lost | 0-1 |
13 | Away | 4 | West End Band Club | John Speed | Lost | 1-0 |
14 | Home | 5 | West End Band Club | Martin Connolly | Lost | 0-1 |
15 | Away | 1 | Dishers Longshots | Lyndsey Roberts | Lost | 1-0 |
16 | Home | 5 | Dishers Longshots | Rachel Wong | Lost | 0-1 |
17 | Away | 4 | Grand Junction B | Simon Murphy | Lost | 1-0 |
18 | Home | 4 | Grand Junction B | Simon Murphy | Lost | 0-1 |
21 | Away | 2 | Kings Arms A | Malc Broadfield | Lost | 1-0 |
22 | Home | 4 | Kings Arms A | Dean Stafford | Lost | 0-1 |
W0-L18 |