Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Away | 2 | Grand Junction B | Steve Almond | Won | 0-1 |
5 | Away | 2 | Dishers Longshots | Stuart Spencer | Won | 0-1 |
6 | Home | 4 | Dishers Longshots | Rachel Wong | Lost | 0-1 |
7 | Home | 3 | Grand Junction | Anthony Walley | Won | 1-0 |
8 | Away | 2 | Grand Junction | Phil Steel | Won | 0-1 |
10 | Away | 3 | Capt Webb B | Dave Yeomans | Lost | 1-0 |
11 | Away | 2 | Duke of Bridgewater | Ricky Tomkinson | Won | 0-1 |
12 | Home | 2 | Duke of Bridgewater | Mark Blackham | Lost | 0-1 |
13 | Away | 2 | Flying Lady A | Robert Cooke | Lost | 1-0 |
14 | Home | 2 | Flying Lady A | Rich Rhodes | Lost | 0-1 |
15 | Away | 2 | Hop Pole A | Nick Brown | Won | 0-1 |
19 | Home | 1 | Kings Arms A | Dean Mogford | Won | 1-0 |
20 | Away | 1 | Kings Arms A | Dean Mogford | Won | 0-1 |
W8-L5 |