Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 2 | Prince of Wales B | Jason Hughes | Won | 0-1 |
4 | Home | 3 | Prince of Wales B | Dave Palin Jnr | Won | 1-0 |
5 | Away | 1 | The Express | James Rotherham | Won | 0-1 |
6 | Home | 4 | The Express | Karl Hughes | Won | 1-0 |
7 | Away | 2 | Grand Junction | John Andrews | Won | 0-1 |
8 | Home | 2 | Grand Junction | John Andrews | Won | 1-0 |
9 | Away | 1 | Capt Webb B | Maurice Jennings | Lost | 1-0 |
10 | Home | 3 | Capt Webb B | Tracey Tunney | Won | 1-0 |
11 | Away | 2 | Dishers Longshots | Rachel Wong | Won | 0-1 |
12 | Home | 2 | Dishers Longshots | Rachel Wong | Won | 1-0 |
13 | Away | 2 | Duke of Bridgewater | Nathan Tudor | Won | 0-1 |
14 | Home | 2 | Duke of Bridgewater | Mark Blackham | Lost | 0-1 |
15 | Away | 2 | Kings Arms C | Steve Wilson | Lost | 1-0 |
17 | Away | 2 | Broughton Arms B | Dan Smith | Won | 0-1 |
18 | Home | 4 | Broughton Arms B | Roger Stockton | Won | 1-0 |
W12-L3 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15