Pos | Name | Played | Won |
---|---|---|---|
1 | Jay Cartlidge | 17 | 12 |
Roger Stockton | 18 | 12 | |
3 | Simon Trembirth | 15 | 11 |
4 | Dan Smith | 16 | 9 |
5 | Robson Edwards | 14 | 5 |
6 | Brian Trembirth | 6 | 3 |
7 | Martin Edwards | 4 | 2 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:14
Pos | Name | Played | Won |
---|---|---|---|
1 | Jay Cartlidge | 17 | 12 |
Roger Stockton | 18 | 12 | |
3 | Simon Trembirth | 15 | 11 |
4 | Dan Smith | 16 | 9 |
5 | Robson Edwards | 14 | 5 |
6 | Brian Trembirth | 6 | 3 |
7 | Martin Edwards | 4 | 2 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:14