Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Prince of Wales B | Adam Hickton | Won | 0-1 |
3 | Away | 2 | The Express | James Rotherham | Won | 0-1 |
4 | Home | 3 | The Express | Chris Plumb | Won | 1-0 |
5 | Away | 2 | Grand Junction | Jake Steel | Won | 0-1 |
6 | Home | 5 | Grand Junction | Anthony Walley | Won | 1-0 |
7 | Away | 4 | Capt Webb B | Lynn Blackshaw | Won | 0-1 |
8 | Home | 5 | Capt Webb B | Tina Malam | Won | 1-0 |
9 | Away | 4 | Dishers Longshots | Sarah Humphreys | Won | 0-1 |
10 | Home | 5 | Dishers Longshots | Rachel Wong | Lost | 0-1 |
11 | Away | 4 | Duke of Bridgewater | Darren Large | Won | 0-1 |
12 | Home | 3 | Duke of Bridgewater | Mark Blackham | Lost | 0-1 |
13 | Away | 4 | Kings Arms C | Ian Whittaker | Lost | 1-0 |
14 | Home | 3 | Kings Arms C | Ian Whittaker | Lost | 0-1 |
15 | Away | 2 | Hop Pole B | Matt Greensmith | Lost | 1-0 |
16 | Home | 3 | Hop Pole B | Gary Davies | Won | 1-0 |
17 | Home | 3 | Hop Pole A | Robert Green | Won | 1-0 |
18 | Away | 2 | Hop Pole A | Nick Brown | Won | 0-1 |
W12-L5 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15