Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Hop Pole B | Matt Greensmith | Lost | 1-0 |
2 | Home | 2 | Hop Pole B | Gary Sinclair | Lost | 0-1 |
5 | Away | 2 | The Express | Chris Plumb | Won | 0-1 |
6 | Home | 2 | The Express | Chris Plumb | Lost | 0-1 |
7 | Away | 4 | Grand Junction | Dan Adams | Won | 0-1 |
8 | Home | 3 | Grand Junction | Selina Mitchell-Moore | Won | 1-0 |
9 | Away | 5 | Capt Webb B | Dave Yeomans | Lost | 1-0 |
10 | Home | 2 | Capt Webb B | Dave Yeomans | Lost | 0-1 |
13 | Away | 3 | Duke of Bridgewater | Ricky Tomkinson | Won | 0-1 |
14 | Home | 4 | Duke of Bridgewater | Ricky Tomkinson | Won | 1-0 |
15 | Away | 3 | Kings Arms C | Ian Whittaker | Won | 0-1 |
16 | Home | 2 | Kings Arms C | Rian Whittaker | Won | 1-0 |
17 | Away | 5 | Broughton Arms B | Roger Stockton | Won | 0-1 |
18 | Home | 2 | Broughton Arms B | Jay Cartlidge | Lost | 0-1 |
W8-L6 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15