Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | The Express | Steve Almond | Won | 0-1 |
2 | Home | 2 | The Express | Simon Murphy | Lost | 0-1 |
3 | Away | 5 | Grand Junction | Jade Moore | Won | 0-1 |
4 | Home | 2 | Grand Junction | Anthony Walley | Lost | 0-1 |
5 | Away | 5 | Capt Webb B | Dave Yeomans | Won | 0-1 |
6 | Home | 3 | Capt Webb B | Steve Malam | Won | 1-0 |
7 | Away | 1 | Dishers Longshots | Nick Faddes | Lost | 1-0 |
8 | Home | 1 | Dishers Longshots | Nick Faddes | Lost | 0-1 |
9 | Away | 1 | Duke of Bridgewater | Mark Blackham | Lost | 1-0 |
10 | Home | 3 | Duke of Bridgewater | Rachel Blackham | Won | 1-0 |
11 | Away | 3 | Hop Pole B | Matt Greensmith | Won | 0-1 |
12 | Home | 3 | Hop Pole B | Rob Sumners | Won | 1-0 |
13 | Home | 4 | Broughton Arms B | Jay Cartlidge | Won | 1-0 |
14 | Away | 3 | Broughton Arms B | Jay Cartlidge | Won | 0-1 |
15 | Home | 3 | Hop Pole A | Nick Brown | Lost | 0-1 |
16 | Away | 4 | Hop Pole A | Jon Vawdrey | Won | 0-1 |
17 | Home | 3 | Prince of Wales B | Neil Townsend | Lost | 0-1 |
18 | Away | 3 | Prince of Wales B | Mark Martin | Lost | 1-0 |
W10-L8 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15