Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Hop Pole A | Jon Vawdrey | Won | 1-0 |
2 | Away | 4 | Hop Pole A | Jon Vawdrey | Lost | 1-0 |
3 | Home | 5 | Dishers Longshots | Amy Thomas | Lost | 0-1 |
4 | Away | 4 | Dishers Longshots | Amy Thomas | Lost | 1-0 |
5 | Home | 5 | Prince of Wales B | Adam Speed | Won | 1-0 |
6 | Away | 5 | Prince of Wales B | Adam Hickton | Won | 0-1 |
7 | Home | 5 | Duke of Bridgewater | Won | 1-0 | |
8 | Away | 5 | Duke of Bridgewater | Darren Large | Won | 0-1 |
9 | Home | 5 | The Express | Chris Plumb | Won | 1-0 |
10 | Away | 4 | The Express | Steve Almond | Won | 0-1 |
11 | Home | 5 | Kings Arms C | Graham Wood | Won | 1-0 |
12 | Away | 3 | Kings Arms C | Ian Whittaker | Lost | 1-0 |
13 | Home | 3 | Grand Junction | Lance Richies | Won | 1-0 |
15 | Home | 3 | Broughton Arms B | Dan Smith | Won | 1-0 |
16 | Away | 2 | Broughton Arms B | Robson Edwards | Won | 0-1 |
W11-L4 |
RedsealSW version 3.93.7.F on 5/3/2015 at 21:55