The Express | 3 | 4 | Duke of Bridgewater |
Duke of Bridgewater | 4 | 3 | The Express |
Prince of Wales B | 5 | 2 | Duke of Bridgewater |
Duke of Bridgewater | 3 | 4 | Prince of Wales B |
Hop Pole A | 4 | 3 | Duke of Bridgewater |
Duke of Bridgewater | 1 | 6 | Hop Pole A |
Broughton Arms B | 6 | 1 | Duke of Bridgewater |
Duke of Bridgewater | 2 | 5 | Broughton Arms B |
Kings Arms C | 5 | 2 | Duke of Bridgewater |
Duke of Bridgewater | 2 | 5 | Kings Arms C |
Duke of Bridgewater | 1 | 6 | Hop Pole B |
Hop Pole B | 4 | 3 | Duke of Bridgewater |
Duke of Bridgewater | 6 | 1 | Dishers Longshots |
Dishers Longshots | 6 | 1 | Duke of Bridgewater |
Duke of Bridgewater | 2 | 5 | Capt Webb B |
Capt Webb B | 6 | 1 | Duke of Bridgewater |
Duke of Bridgewater | 4 | 3 | Grand Junction |
Grand Junction | 7 | 0 | Duke of Bridgewater |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:14