04/01/2015, League week 10
Dishers B | 6 | 1 | Broughton Arms A |
Capt Webb A | 5 | 2 | Prince of Wales A |
Kings Arms A | 4 | 3 | Pockets |
Dishers C | 5 | 2 | Kings Arms B |
Duke of Rileys | 2 | 5 | Dishers A |
Hop Pole A | 5 | 2 | Capt Webb B |
Broughton Arms B | 2 | 5 | Dishers Longshots |
Kings Arms C | 5 | 2 | Duke of Bridgewater |
Prince of Wales B | 5 | 2 | Grand Junction |
The Express | 3 | 4 | Hop Pole B |
RedsealSW version 3.93.7.F on 5/3/2015 at 21:55