Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Grand Junction | Anthony Walley | Lost | 1-0 |
2 | Home | 1 | Grand Junction | Anthony Walley | Won | 1-0 |
3 | Away | 1 | Capt Webb B | Lynn Blackshaw | Lost | 1-0 |
4 | Home | 1 | Capt Webb B | Steve Malam | Won | 1-0 |
5 | Away | 2 | Dishers Longshots | Lynn Masser | Won | 0-1 |
6 | Home | 1 | Dishers Longshots | Nick Faddes | Won | 1-0 |
7 | Away | 1 | Hop Pole B | Brian Mingins | Won | 0-1 |
8 | Home | 1 | Hop Pole B | Brian Mingins | Lost | 0-1 |
9 | Home | 1 | Kings Arms C | Ian Whittaker | Won | 1-0 |
10 | Away | 5 | Kings Arms C | Barry Brandreth | Lost | 1-0 |
11 | Home | 1 | Broughton Arms B | Simon Trembirth | Lost | 0-1 |
12 | Away | 3 | Broughton Arms B | Jay Cartlidge | Won | 0-1 |
13 | Home | 1 | Hop Pole A | Shaun Baker | Lost | 0-1 |
14 | Away | 2 | Hop Pole A | Steve Sands | Won | 0-1 |
15 | Home | 1 | Prince of Wales B | Mark Martin | Lost | 0-1 |
16 | Away | 2 | Prince of Wales B | Neil Townsend | Lost | 1-0 |
17 | Home | 1 | The Express | Chris Plumb | Won | 1-0 |
18 | Away | 2 | The Express | Craig Cooper | Won | 0-1 |
W10-L8 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15