Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Home | 3 | Hop Pole B | Andy Greensmith | Won | 1-0 |
9 | Home | 4 | Kings Arms C | Barry Brandreth | Lost | 0-1 |
10 | Away | 2 | Kings Arms C | Steve Wilson | Lost | 1-0 |
11 | Home | 3 | Broughton Arms B | Robson Edwards | Won | 1-0 |
12 | Away | 5 | Broughton Arms B | Roger Stockton | Lost | 1-0 |
13 | Home | 3 | Hop Pole A | Nick Brown | Lost | 0-1 |
14 | Away | 4 | Hop Pole A | Nick Brown | Lost | 1-0 |
15 | Home | 2 | Prince of Wales B | Steve Abbott | Lost | 0-1 |
16 | Away | 3 | Prince of Wales B | Adam Speed | Won | 0-1 |
17 | Home | 3 | The Express | Craig Cooper | Lost | 0-1 |
18 | Away | 5 | The Express | Chris Plumb | Lost | 1-0 |
W3-L8 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15