Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Prince of Wales B | Mel Campbell | Won | 0-1 |
2 | Home | 5 | Prince of Wales B | Neil Townsend | Lost | 0-1 |
3 | Away | 4 | The Express | Simon Murphy | Won | 0-1 |
4 | Home | 5 | The Express | Karl Hughes | Won | 1-0 |
5 | Away | 5 | Grand Junction | Jade Moore | Won | 0-1 |
6 | Home | 4 | Grand Junction | Ryan Brooks | Won | 1-0 |
7 | Away | 5 | Capt Webb B | Tracey Tunney | Won | 0-1 |
8 | Home | 4 | Capt Webb B | Mags Oakes | Won | 1-0 |
9 | Away | 5 | Dishers Longshots | Amy Thomas | Lost | 1-0 |
10 | Home | 4 | Dishers Longshots | Lynn Masser | Won | 1-0 |
11 | Away | 5 | Duke of Bridgewater | Nathan Tudor | Won | 0-1 |
12 | Home | 5 | Duke of Bridgewater | Ricky Tomkinson | Won | 1-0 |
13 | Away | 5 | Kings Arms C | Barry Brandreth | Won | 0-1 |
14 | Home | 5 | Kings Arms C | Graham Wood | Won | 1-0 |
15 | Away | 4 | Hop Pole B | Gary Davies | Lost | 1-0 |
16 | Home | 5 | Hop Pole B | Matt Greensmith | Lost | 0-1 |
17 | Home | 5 | Hop Pole A | Nick Brown | Lost | 0-1 |
18 | Away | 4 | Hop Pole A | Steve Sands | Lost | 1-0 |
W12-L6 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15