Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Grand Junction | Richard Chalkley | Lost | 1-0 |
2 | Home | 4 | Grand Junction | Ryan Brooks | Lost | 0-1 |
3 | Away | 4 | Capt Webb B | Maurice Jennings | Lost | 1-0 |
5 | Away | 3 | Dishers Longshots | Nick Faddes | Lost | 1-0 |
6 | Home | 4 | Dishers Longshots | Lynn Masser | Won | 1-0 |
7 | Away | 3 | Hop Pole B | Matt Greensmith | Lost | 1-0 |
8 | Home | 4 | Hop Pole B | Matt Greensmith | Lost | 0-1 |
9 | Home | 2 | Kings Arms C | Pete Whittaker | Lost | 0-1 |
10 | Away | 1 | Kings Arms C | Pete Whittaker | Lost | 1-0 |
11 | Home | 5 | Broughton Arms B | Roger Stockton | Lost | 0-1 |
12 | Away | 2 | Broughton Arms B | Simon Trembirth | Lost | 1-0 |
13 | Home | 2 | Hop Pole A | Steve Sands | Lost | 0-1 |
14 | Away | 3 | Hop Pole A | Robert Green | Lost | 1-0 |
15 | Home | 5 | Prince of Wales B | Adam Speed | Won | 1-0 |
16 | Away | 1 | Prince of Wales B | Mark Martin | Lost | 1-0 |
17 | Home | 4 | The Express | Chris Jones | Won | 1-0 |
18 | Away | 1 | The Express | Simon Murphy | Won | 0-1 |
W4-L13 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15