Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Capt Webb B | Tina Malam | Won | 0-1 |
2 | Home | 2 | Capt Webb B | Lynn Blackshaw | Lost | 0-1 |
3 | Away | 4 | Hop Pole B | Gary Davies | Won | 0-1 |
4 | Home | 2 | Hop Pole B | Gary Sinclair | Lost | 0-1 |
5 | Home | 5 | Duke of Bridgewater | Won | 1-0 | |
6 | Away | 2 | Duke of Bridgewater | Rachel Blackham | Lost | 1-0 |
7 | Home | 3 | Kings Arms C | Pete Whittaker | Lost | 0-1 |
8 | Away | 5 | Kings Arms C | Barry Brandreth | Lost | 1-0 |
9 | Home | 2 | Broughton Arms B | Dan Smith | Won | 1-0 |
10 | Away | 5 | Broughton Arms B | Jay Cartlidge | Won | 0-1 |
11 | Home | 2 | Hop Pole A | Steve Sands | Lost | 0-1 |
12 | Away | 2 | Hop Pole A | Steve Sands | Lost | 1-0 |
13 | Home | 4 | Prince of Wales B | Mark Martin | Won | 1-0 |
14 | Away | 4 | Prince of Wales B | Mark Martin | Won | 0-1 |
15 | Home | 4 | The Express | James Rotherham | Won | 1-0 |
16 | Away | 5 | The Express | Steve Almond | Won | 0-1 |
17 | Home | 3 | Grand Junction | Selina Mitchell-Moore | Won | 1-0 |
18 | Away | 3 | Grand Junction | Jake Steel | Lost | 1-0 |
W10-L8 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15