Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Prince of Wales A | Martin Connolly | Lost | 0-1 |
2 | Away | 5 | Prince of Wales A | Jim Goodwin | Lost | 1-0 |
3 | Home | 5 | Pockets | Charlie McTasney | Lost | 0-1 |
4 | Away | 4 | Pockets | Keith Shannon | Won | 0-1 |
5 | Home | 3 | Kings Arms A | Glenn Littlemore | Won | 1-0 |
6 | Away | 1 | Kings Arms A | Rob Cort | Won | 0-1 |
7 | Home | 4 | Capt Webb A | Jeff Kennedy | Lost | 0-1 |
9 | Home | 2 | Dishers B | Simon Malam | Lost | 0-1 |
10 | Away | 3 | Dishers B | Michael Haslem | Lost | 1-0 |
12 | Away | 5 | Dishers C | Dave Preece | Lost | 1-0 |
13 | Home | 4 | Duke of Rileys | Neil Towers | Won | 1-0 |
14 | Away | 3 | Duke of Rileys | Stu Wilson | Lost | 1-0 |
17 | Away | 5 | Dishers A | Paul Lockett | Won | 0-1 |
18 | Home | 4 | Dishers A | Paul Lockett | Won | 1-0 |
W6-L8 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15