Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Dishers A | Pete Maskery | Won | 0-1 |
2 | Home | 3 | Dishers A | Dave Watts | Lost | 0-1 |
3 | Away | 4 | Dishers C | Stuart Gregory | Won | 0-1 |
4 | Home | 5 | Dishers C | Scott Crawley | Lost | 0-1 |
5 | Away | 4 | Duke of Rileys | Harry Brown | Won | 0-1 |
6 | Home | 5 | Duke of Rileys | Stu Wilson | Lost | 0-1 |
7 | Away | 2 | Kings Arms B | Robert Shore | Won | 0-1 |
8 | Home | 5 | Kings Arms B | Andy Clarke | Won | 1-0 |
9 | Away | 2 | Broughton Arms A | Rob Skupski | Won | 0-1 |
10 | Home | 5 | Broughton Arms A | Andy Oliver | Won | 1-0 |
11 | Away | 4 | Prince of Wales A | Andy Newton | Won | 0-1 |
12 | Home | 3 | Prince of Wales A | Jim Goodwin | Lost | 0-1 |
13 | Away | 3 | Pockets | Stuart Colclough | Won | 0-1 |
14 | Home | 3 | Pockets | Billy Hopkins | Won | 1-0 |
15 | Away | 4 | Kings Arms A | Glenn Littlemore | Won | 0-1 |
16 | Home | 3 | Kings Arms A | Dean Stafford | Won | 1-0 |
17 | Away | 4 | Capt Webb A | Jeff Kennedy | Won | 0-1 |
18 | Home | 5 | Capt Webb A | Danny Hodgkinson | Won | 1-0 |
W14-L4 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:14