Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Duke of Rileys | Paul Byrne | Lost | 1-0 |
2 | Home | 3 | Duke of Rileys | Gareth Wood | Won | 1-0 |
3 | Away | 5 | Kings Arms B | Tim Egerton | Lost | 1-0 |
4 | Home | 1 | Kings Arms B | Mike Craggs | Lost | 0-1 |
5 | Away | 3 | Broughton Arms A | Rob Skupski | Lost | 1-0 |
6 | Home | 4 | Broughton Arms A | Pete Cronin | Lost | 0-1 |
7 | Away | 2 | Prince of Wales A | Trevor Dawson | Lost | 1-0 |
8 | Home | 2 | Prince of Wales A | Trevor Dawson | Won | 1-0 |
9 | Away | 3 | Pockets | Charlie McTasney | Lost | 1-0 |
10 | Home | 2 | Pockets | Charlie McTasney | Lost | 0-1 |
11 | Away | 3 | Dishers A | Dave Watts | Won | 0-1 |
12 | Home | 3 | Dishers A | Paul Lockett | Lost | 0-1 |
13 | Home | 5 | Capt Webb A | Ian Preedy | Lost | 0-1 |
14 | Away | 4 | Capt Webb A | Danny Hodgkinson | Lost | 1-0 |
15 | Home | 4 | Dishers B | Simon Malam | Lost | 0-1 |
16 | Away | 2 | Dishers B | Ryan Cox | Lost | 1-0 |
17 | Home | 3 | Dishers C | Tim Roberts | Won | 1-0 |
18 | Away | 1 | Dishers C | Stuart Gregory | Lost | 1-0 |
W4-L14 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15