Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Kings Arms A | Dean Stafford | Lost | 0-1 |
2 | Away | 1 | Kings Arms A | Dean Stafford | Won | 0-1 |
3 | Home | 5 | Capt Webb A | Danny Hodgkinson | Lost | 0-1 |
4 | Away | 5 | Capt Webb A | Danny Hodgkinson | Lost | 1-0 |
6 | Away | 5 | Dishers B | Simon Malam | Won | 0-1 |
7 | Home | 3 | Dishers C | Dave Preece | Lost | 0-1 |
8 | Away | 1 | Dishers C | Dave Preece | Won | 0-1 |
9 | Away | 5 | Dishers A | Paul Lockett | Won | 0-1 |
10 | Home | 5 | Dishers A | Paul Lockett | Lost | 0-1 |
11 | Away | 5 | Kings Arms B | Tim Egerton | Won | 0-1 |
12 | Home | 5 | Kings Arms B | Robert Shore | Lost | 0-1 |
14 | Home | 3 | Broughton Arms A | Rob Skupski | Won | 1-0 |
16 | Home | 5 | Prince of Wales A | Ron Beech | Won | 1-0 |
W7-L6 |
RedsealSW version 3.93.7.F on 5/3/2015 at 21:54