| Dishers Kings | Dishers A | ||||
|---|---|---|---|---|---|
| C Hughes | (1) | 1 | 0 | (1) | P Maskery |
| A Hickton | (2) | 0 | 1 | (2) | D Watts |
| J Hughes | (3) | 1 | 0 | (3) | L Roberts |
| S Almond | (4) | 0 | 1 | (4) | S Bartley |
| S Abbott | (5) | 1 | 0 | (5) | D Leslie Snr |
| S Almond J Hughes |
(6) | 0 | 1 | (6) | D Watts S Bartley |
| S Abbott A Hickton |
(7) | 0 | 1 | (7) | L Roberts J Watts |
| Final score | 3 | 4 | |||
| Future match Dishers A 4-3 Dishers Kings |
|||||