| Off The Rails A | Captain Webb A | ||||
|---|---|---|---|---|---|
| E Palin | (1) | 0 | 1 | (1) | John Kennedy |
| P Roberts | (2) | 0 | 1 | (2) | D Kennedy |
| N Towers | (3) | 1 | 0 | (3) | Jim Kennedy |
| G West | (4) | 1 | 0 | (4) | D Yeomans |
| P Byrne | (5) | 0 | 1 | (5) | C Tomlinson |
| Pete Malam P Roberts |
(6) | 1 | 0 | (6) | D Kennedy A Newton |
| N Towers E Palin |
(7) | 0 | 1 | (7) | C Tomlinson John Kennedy |
| Final score | 3 | 4 | |||
| Future match Captain Webb A 4-3 Off The Rails A |
|||||