| Dishers A | Dishers Kings | ||||
|---|---|---|---|---|---|
| S Bartley | (1) | 1 | 0 | (1) | J Hughes |
| J Watts | (2) | 0 | 1 | (2) | S Almond |
| D Watts | (3) | 1 | 0 | (3) | A Hickton |
| D Leslie Snr | (4) | 0 | 1 | (4) | C Hughes |
| P Maskery | (5) | 1 | 0 | (5) | S Abbott |
| P Maskery D Leslie Snr |
(6) | 0 | 1 | (6) | S Abbott A Hickton |
| S Bartley D Watts |
(7) | 1 | 0 | (7) | C Hughes J Hughes |
| Final score | 4 | 3 | |||
| Previous match Dishers Kings 3-4 Dishers A |
|||||