| Earl Of Chester | Maleficent Goats | ||||
|---|---|---|---|---|---|
| B Mingins | (1) | 1 | 0 | (1) | T Allen |
| Matt Greensmith | (2) | 1 | 0 | (2) | P Webster |
| S Sands | (3) | 0 | 1 | (3) | A Hughes |
| A Zad | (4) | 0 | 1 | (4) | J Neyland |
| G Sinclair | (5) | 1 | 0 | (5) | G Allison |
| N Griffiths G Davies |
(6) | 0 | 1 | (6) | P Webster J Neyland |
| B Mingins G Sinclair |
(7) | 0 | 1 | (7) | T Allen A Hughes |
| Final score | 3 | 4 | |||
| Future match Maleficent Goats 5-2 Earl Of Chester |
|||||