| White Lion A | Off The Rails Ex | ||||
|---|---|---|---|---|---|
| P Doyle | (1) | 1 | 0 | (1) | E Griffiths |
| P Ralphs | (2) | 0 | 1 | (2) | M Blackham |
| C Bennett | (3) | 0 | 1 | (3) | E O'Grady |
| D Clews | (4) | 1 | 0 | (4) | N Tudor |
| A Bostock | (5) | 1 | 0 | (5) | L Carraher |
| D Clews C Bennett |
(6) | 0 | 1 | (6) | M Blackham S Felton |
| P Doyle A Bostock |
(7) | 1 | 0 | (7) | E O'Grady E Griffiths |
| Final score | 4 | 3 | |||
| Future match Off The Rails Ex 5-2 White Lion A |
|||||