Off The Rails Ex | White Lion A | ||||
---|---|---|---|---|---|
M Blackham | (1) | 1 | 0 | (1) | D Clews |
E Griffiths | (2) | 1 | 0 | (2) | A Bostock |
S Felton | (3) | 1 | 0 | (3) | M Washington |
E O'Grady | (4) | 0 | 1 | (4) | C Bennett |
N Tudor | (5) | 0 | 1 | (5) | P Ralphs |
M Blackham L Carraher |
(6) | 1 | 0 | (6) | C Bennett D Clews |
E Griffiths S Felton |
(7) | 1 | 0 | (7) | A Bostock M Washington |
Final score | 5 | 2 | |||
Previous match White Lion A 4-3 Off The Rails Ex |