Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Capt Webb A | Dean Kennedy | Won | 0-1 |
2 | Home | 4 | Capt Webb A | Carl Tomkinson | Lost | 0-1 |
4 | Home | 7 | Dishers C | Phil Malam & Tim Roberts | (Won) | 1-0 |
5 | Home | 6 | Kings Arms B | Ian Affleck & Colin Hughes | (Lost) | 0-1 |
7 | Away | 1 | Pockets | Charlie McTasney | Won | 0-1 |
11 | Home | 2 | Kings Arms A | Glenn Littlemore | Won | 1-0 |
12 | Away | 2 | Kings Arms A | Rob Cort | Won | 0-1 |
13 | Home | 4 | Flying Lady B | Neil Townsend | Won | 1-0 |
14 | Away | 5 | Flying Lady B | Paul Byrne | Won | 0-1 |
14 | Away | 7 | Flying Lady B | Adam Speed & Neil Townsend | (Won) | 0-1 |
15 | Home | 4 | Dishers A | Shaun Bartley | Won | 1-0 |
15 | Home | 6 | Dishers A | Paul Lockett & Pete Maskery | (Won) | 1-0 |
16 | Away | 5 | Dishers A | Shaun Bartley | Won | 0-1 |
16 | Away | 6 | Dishers A | Dave Leslie Snr & Paul Lockett | (Lost) | 1-0 |
17 | Home | 2 | Dishers Longshots | Sarah Humphreys | Won | 1-0 |
18 | Away | 3 | Dishers Longshots | Lyn Masser | Won | 0-1 |
18 | Away | 6 | Dishers Longshots | Lyndsey Roberts & Nick Faddes | (Won) | 0-1 |
W10-L1 |