Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 2 | Pockets | Billy Hopkins | Lost | 0-1 |
3 | Away | 7 | Flying Lady B | Paul Byrne & Mel Campbell | (Won) | 0-1 |
4 | Home | 2 | Flying Lady B | Michael Bedson | Won | 1-0 |
4 | Home | 6 | Flying Lady B | Steve Abbott & Adam Speed | (Won) | 1-0 |
5 | Home | 2 | Broughton Arms A | Andy Oliver | Won | 1-0 |
5 | Home | 7 | Broughton Arms A | David Threadgold & Dean Fisher | (Won) | 1-0 |
6 | Away | 5 | Broughton Arms A | Pete Cronin | Lost | 1-0 |
11 | Home | 2 | Capt Webb A | Dean Kennedy | Won | 1-0 |
11 | Home | 7 | Capt Webb A | Jim Kennedy & Dave Oakes | (Won) | 1-0 |
12 | Away | 1 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
13 | Home | 2 | Kings Arms B | Colin Hughes | Won | 1-0 |
13 | Home | 6 | Kings Arms B | Ian Craggs & Steve Mander | (Lost) | 0-1 |
17 | Away | 2 | Kings Arms D | Connor Edwards | Lost | 1-0 |
17 | Away | 6 | Kings Arms D | Adam Wong & Michael Haslem | (Lost) | 1-0 |
W5-L3 |