17/01/2016, League week 12 |
←Prev Next→ |
Flying Lady B | 5 | 2 | Kings Arms B |
Dishers C | 7 | 0 | Broughton Arms A |
Pockets | 0 | 7 | Dishers A |
Capt Webb A | 1 | 6 | Dishers Longshots |
Kings Arms A | 1 | 6 | Kings Arms D |
Kings Arms C | 3 | 4 | West End Band A |
Hop Pole A | 4 | 3 | Capt Webb B |
Duke of Bridgewater | 5 | 2 | Grand Junction |
Broughton Arms B | 2 | 5 | Hop Pole B |
West End Band B | 3 | 4 | Flying Lady A |
←Prev Next→ |