07/02/2016, League week 15 |
←Prev Next→ |
Pockets | 6 | 1 | Kings Arms B |
Dishers C | 6 | 1 | Flying Lady B |
Capt Webb A | 3 | 4 | Broughton Arms A |
Kings Arms D | 5 | 2 | Dishers A |
Kings Arms A | 3 | 4 | Dishers Longshots |
Duke of Bridgewater | 4 | 3 | West End Band A |
Hop Pole A | 5 | 2 | Kings Arms C |
Broughton Arms B | 1 | 6 | Capt Webb B |
Flying Lady A | 5 | 2 | Grand Junction |
West End Band B | 3 | 4 | Hop Pole B |
←Prev Next→ |