| Kings B | Oddies | ||||
|---|---|---|---|---|---|
| J McMillan | (1) | 0 | 1 | (1) | K Bedson |
| C Tizard | (2) | 1 | 0 | (2) | J Entwistle |
| L Billington | (3) | 0 | 1 | (3) | D Croft |
| A Dunn | (4) | 0 | 1 | (4) | B Ledwards |
| H Sword | (5) | 0 | 1 | (5) | D Probin |
| T Sword L Billington |
(6) | 1 | 0 | (6) | D Probin K Bedson |
| H Sword C Tizard |
(7) | 0 | 1 | (7) | D Croft B Ledwards |
| Final score | 2 | 5 | |||
| Previous match Oddies 6-1 Kings B |
|||||