| Off The Rails A | Off The Rails E | ||||
|---|---|---|---|---|---|
| N Towers | (1) | 0 | 1 | (1) | K Malam |
| Pete Malam | (2) | 0 | 1 | (2) | S Crawley |
| P Roberts | (3) | 0 | 1 | (3) | Phil Malam |
| E Palin | (4) | 0 | 1 | (4) | Stu Gregory |
| P Byrne | (5) | 1 | 0 | (5) | T Blount |
| Scott Gregory P Roberts |
(6) | 0 | 1 | (6) | Stu Gregory K Malam |
| N Towers P Byrne |
(7) | 0 | 1 | (7) | Phil Malam L Mellor |
| Final score | 1 | 6 | |||
| Future match Off The Rails E 6-1 Off The Rails A |
|||||