| Off The Rails E | Off The Rails A | ||||
|---|---|---|---|---|---|
| Phil Malam | (1) | 1 | 0 | (1) | N Towers |
| T Blount | (2) | 1 | 0 | (2) | P Roberts |
| S Crawley | (3) | 1 | 0 | (3) | E Palin |
| Stu Gregory | (4) | 1 | 0 | (4) | P Byrne |
| K Malam | (5) | 1 | 0 | (5) | D Bratherton |
| L Mellor S Crawley |
(6) | 1 | 0 | (6) | N Towers P Byrne |
| Stu Gregory Phil Malam |
(7) | 0 | 1 | (7) | P Roberts E Palin |
| Final score | 6 | 1 | |||
| Previous match Off The Rails A 1-6 Off The Rails E |
|||||