Off The Rails M | Oddies | ||||
---|---|---|---|---|---|
F McHugh | (1) | 1 | 0 | (1) | A Stubbs |
S Woodbridge | (2) | 0 | 1 | (2) | D Probin |
A Faddes | (3) | 1 | 0 | (3) | K Bedson |
S Darlington | (4) | 0 | 1 | (4) | B Ledwards |
A Patrick | (5) | 0 | 1 | (5) | D Croft |
S Brinsden S Woodbridge |
(6) | 0 | 1 | (6) | D Probin A Stubbs |
F McHugh A Faddes |
(7) | 1 | 0 | (7) | B Ledwards D Croft |
Final score | 3 | 4 | |||
Future match Oddies 6-1 Off The Rails M |