| Oddies | Kings B | ||||
|---|---|---|---|---|---|
| D Probin | (1) | 1 | 0 | (1) | A Dunn |
| D Croft | (2) | 1 | 0 | (2) | T Sword |
| B Ledwards | (3) | 1 | 0 | (3) | L Tetlow |
| K Bedson | (4) | 1 | 0 | (4) | L Billington |
| J Entwistle | (5) | 1 | 0 | (5) | H Sword |
| D Croft K Bedson |
(6) | 0 | 1 | (6) | H Sword A Dunn |
| B Ledwards J Entwistle |
(7) | 1 | 0 | (7) | T Sword L Billington |
| Final score | 6 | 1 | |||
| Future match Kings B 2-5 Oddies |
|||||