Crafty Beggar | Kings B | ||||
---|---|---|---|---|---|
L Wood | (1) | 1 | 0 | (1) | H Barton |
A Scragg | (2) | 1 | 0 | (2) | C Keddie |
R Blackham | (3) | 1 | 0 | (3) | L Dytor |
T Dawson | (4) | 1 | 0 | (4) | W Talbot |
A Lea | (5) | 1 | 0 | (5) | Glyn Talbot |
L Wood T Dawson |
(6) | 1 | 0 | (6) | W Talbot L Dytor |
A Scragg R Blackham |
(7) | 0 | 1 | (7) | A Dunn C Keddie |
Final score | 6 | 1 | |||
Previous match Kings B 2-5 Crafty Beggar |